Electricity prices in Slovenia, February 2024
February 2024
Monthly average€0.067€67.19/MWh
Cheapest day4 Feb€0.042/kWh
Most expensive day1 Feb€0.088/kWh
Hours below zero0h
In February 2024, electricity on the day-ahead market in Slovenia cost an average of €0.067/kWh (€67.19/MWh).
That is 19% less than in January 2024.
The cheapest day was Sunday, 4 February 2024, averaging €0.042/kWh; the most expensive was Thursday, 1 February 2024 at €0.088/kWh.
The lowest price came on 5 February 2024 at 04:00 (€0.007/kWh), the highest on 7 February 2024 at 18:00 (€0.127/kWh).
On an average day, the cheapest three hours were 02:00–05:00. Weekends were on average 16% cheaper than weekdays.
Compared with
- Previous month (January 2024)
- €0.083 ▼
- Weekdays
- €0.070
- Weekends
- €0.059
Wholesale price · /kWh
Price by day
Daily wholesale average; the line marks the monthly average.
/kWh
The average day
Average wholesale price for each hour of the day this month.
/kWh · 02:00–05:00
All days
| Day | Average | Lowest | Highest | Hours < 0 |
|---|---|---|---|---|
| 1 Feb Thursday | €0.088 | €0.068 03:00 | €0.114 18:00 | – |
| 2 Feb Friday | €0.080 | €0.055 03:00 | €0.107 18:00 | – |
| 3 Feb Saturday | €0.061 | €0.041 13:00 | €0.087 18:00 | – |
| 4 Feb Sunday | €0.042 | €0.008 04:00 | €0.087 18:00 | – |
| 5 Feb Monday | €0.059 | €0.007 04:00 | €0.106 07:00 | – |
| 6 Feb Tuesday | €0.064 | €0.036 04:00 | €0.094 07:00 | – |
| 7 Feb Wednesday | €0.077 | €0.041 02:00 | €0.127 18:00 | – |
| 8 Feb Thursday | €0.087 | €0.070 23:00 | €0.123 08:00 | – |
| 9 Feb Friday | €0.074 | €0.054 04:00 | €0.094 18:00 | – |
| 10 Feb Saturday | €0.072 | €0.063 00:00 | €0.089 18:00 | – |
| 11 Feb Sunday | €0.061 | €0.043 04:00 | €0.083 18:00 | – |
| 12 Feb Monday | €0.076 | €0.059 04:00 | €0.104 08:00 | – |
| 13 Feb Tuesday | €0.075 | €0.060 04:00 | €0.104 18:00 | – |
| 14 Feb Wednesday | €0.071 | €0.055 03:00 | €0.094 18:00 | – |
| 15 Feb Thursday | €0.071 | €0.056 03:00 | €0.091 18:00 | – |
| 16 Feb Friday | €0.062 | €0.049 03:00 | €0.079 17:00 | – |
| 17 Feb Saturday | €0.067 | €0.055 04:00 | €0.106 18:00 | – |
| 18 Feb Sunday | €0.052 | €0.039 13:00 | €0.071 18:00 | – |
| 19 Feb Monday | €0.068 | €0.044 03:00 | €0.096 18:00 | – |
| 20 Feb Tuesday | €0.067 | €0.054 04:00 | €0.091 08:00 | – |
| 21 Feb Wednesday | €0.063 | €0.047 03:00 | €0.084 08:00 | – |
| 22 Feb Thursday | €0.056 | €0.009 23:00 | €0.079 07:00 | – |
| 23 Feb Friday | €0.056 | €0.010 03:00 | €0.086 18:00 | – |
| 24 Feb Saturday | €0.057 | €0.032 13:00 | €0.078 18:00 | – |
| 25 Feb Sunday | €0.061 | €0.046 13:00 | €0.089 18:00 | – |
| 26 Feb Monday | €0.067 | €0.052 03:00 | €0.087 18:00 | – |
| 27 Feb Tuesday | €0.074 | €0.057 03:00 | €0.110 18:00 | – |
| 28 Feb Wednesday | €0.074 | €0.059 01:00 | €0.104 08:00 | – |
| 29 Feb Thursday | €0.067 | €0.055 12:00 | €0.086 18:00 | – |
/kWh · Today · Methodology