Electricity prices in Slovenia, January 2025
In January 2025, electricity on the day-ahead market in Slovenia cost an average of €0.134/kWh (€134.48/MWh).
That is 1% more than in December 2024 and 62% more than in January 2024.
The cheapest day was Wednesday, 1 January 2025, averaging €0.088/kWh; the most expensive was Monday, 20 January 2025 at €0.231/kWh.
The lowest price came on 7 January 2025 at 03:00 (€0.012/kWh), the highest on 20 January 2025 at 17:00 (€0.562/kWh).
On an average day, the cheapest three hours were 02:00–05:00. Weekends were on average 14% cheaper than weekdays.
Compared with
- Previous month (December 2024)
- €0.134 ▲
- Same month last year
- €0.083 ▲
- Weekdays
- €0.140
- Weekends
- €0.119
Wholesale price · /kWh
Price by day
Daily wholesale average; the line marks the monthly average.
/kWh
The average day
Average wholesale price for each hour of the day this month.
/kWh · 02:00–05:00
All days
| Day | Average | Lowest | Highest | Hours < 0 |
|---|---|---|---|---|
| 1 Jan Wednesday | €0.088 | €0.039 10:00 | €0.129 01:00 | – |
| 2 Jan Thursday | €0.115 | €0.051 03:00 | €0.159 17:00 | – |
| 3 Jan Friday | €0.118 | €0.086 04:00 | €0.142 18:00 | – |
| 4 Jan Saturday | €0.128 | €0.099 03:00 | €0.163 17:00 | – |
| 5 Jan Sunday | €0.108 | €0.071 23:00 | €0.141 19:00 | – |
| 6 Jan Monday | €0.101 | €0.063 03:00 | €0.136 17:00 | – |
| 7 Jan Tuesday | €0.111 | €0.012 03:00 | €0.150 16:00 | – |
| 8 Jan Wednesday | €0.118 | €0.070 03:00 | €0.153 16:00 | – |
| 9 Jan Thursday | €0.123 | €0.090 23:00 | €0.154 08:00 | – |
| 10 Jan Friday | €0.117 | €0.071 04:00 | €0.155 08:00 | – |
| 11 Jan Saturday | €0.107 | €0.092 04:00 | €0.132 17:00 | – |
| 12 Jan Sunday | €0.112 | €0.085 04:00 | €0.147 18:00 | – |
| 13 Jan Monday | €0.134 | €0.100 04:00 | €0.218 08:00 | – |
| 14 Jan Tuesday | €0.143 | €0.101 03:00 | €0.208 17:00 | – |
| 15 Jan Wednesday | €0.217 | €0.109 03:00 | €0.344 17:00 | – |
| 16 Jan Thursday | €0.152 | €0.117 03:00 | €0.204 08:00 | – |
| 17 Jan Friday | €0.147 | €0.119 04:00 | €0.208 08:00 | – |
| 18 Jan Saturday | €0.135 | €0.115 13:00 | €0.168 19:00 | – |
| 19 Jan Sunday | €0.132 | €0.108 13:00 | €0.166 18:00 | – |
| 20 Jan Monday | €0.231 | €0.114 03:00 | €0.562 17:00 | – |
| 21 Jan Tuesday | €0.197 | €0.123 03:00 | €0.367 08:00 | – |
| 22 Jan Wednesday | €0.179 | €0.125 02:00 | €0.306 07:00 | – |
| 23 Jan Thursday | €0.150 | €0.109 03:00 | €0.186 17:00 | – |
| 24 Jan Friday | €0.139 | €0.101 03:00 | €0.173 17:00 | – |
| 25 Jan Saturday | €0.116 | €0.086 13:00 | €0.158 18:00 | – |
| 26 Jan Sunday | €0.118 | €0.079 23:00 | €0.145 17:00 | – |
| 27 Jan Monday | €0.116 | €0.029 03:00 | €0.174 16:00 | – |
| 28 Jan Tuesday | €0.120 | €0.079 01:00 | €0.148 18:00 | – |
| 29 Jan Wednesday | €0.121 | €0.085 02:00 | €0.166 17:00 | – |
| 30 Jan Thursday | €0.133 | €0.099 02:00 | €0.175 17:00 | – |
| 31 Jan Friday | €0.142 | €0.114 02:00 | €0.184 18:00 | – |
/kWh · Today · Methodology