Electricity prices in Spain, February 2024
In February 2024, electricity on the day-ahead market in Spain cost an average of €0.040/kWh (€40.00/MWh); with taxes, network charges and a sample supplier margin, the estimated final price was around €0.092/kWh.
That is 46% less than in January 2024.
The cheapest day was Sunday, 25 February 2024, averaging €0.003/kWh; the most expensive was Monday, 5 February 2024 at €0.081/kWh.
The lowest price came on 10 February 2024 at 11:00 (€0.000/kWh), the highest on 5 February 2024 at 20:00 (€0.181/kWh).
On an average day, the cheapest three hours were 02:00–05:00. Weekends were on average 15% cheaper than weekdays.
Compared with
- Previous month (January 2024)
- €0.074 ▼
- Weekdays
- €0.042
- Weekends
- €0.035
Wholesale price · /kWh
Price by day
Daily wholesale average; the line marks the monthly average.
/kWh
The average day
Average wholesale price for each hour of the day this month.
/kWh · 02:00–05:00
All days
| Day | Average | Lowest | Highest | Hours < 0 | Final (est.) |
|---|---|---|---|---|---|
| 1 Feb Thursday | €0.071 | €0.053 04:00 | €0.102 18:00 | – | €0.137 |
| 2 Feb Friday | €0.065 | €0.052 04:00 | €0.091 08:00 | – | €0.131 |
| 3 Feb Saturday | €0.060 | €0.040 13:00 | €0.096 20:00 | – | €0.088 |
| 4 Feb Sunday | €0.063 | €0.032 15:00 | €0.130 20:00 | – | €0.091 |
| 5 Feb Monday | €0.081 | €0.050 13:00 | €0.181 20:00 | – | €0.149 |
| 6 Feb Tuesday | €0.074 | €0.052 14:00 | €0.121 08:00 | – | €0.141 |
| 7 Feb Wednesday | €0.050 | €0.021 04:00 | €0.077 20:00 | – | €0.114 |
| 8 Feb Thursday | €0.039 | €0.029 23:00 | €0.057 08:00 | – | €0.101 |
| 9 Feb Friday | €0.040 | €0.003 03:00 | €0.066 10:00 | – | €0.103 |
| 10 Feb Saturday | €0.009 | €0.000 11:00 | €0.038 21:00 | – | €0.031 |
| 11 Feb Sunday | €0.045 | €0.021 03:00 | €0.084 19:00 | – | €0.071 |
| 12 Feb Monday | €0.046 | €0.030 16:00 | €0.088 19:00 | – | €0.109 |
| 13 Feb Tuesday | €0.063 | €0.040 02:00 | €0.092 19:00 | – | €0.128 |
| 14 Feb Wednesday | €0.060 | €0.040 14:00 | €0.085 19:00 | – | €0.125 |
| 15 Feb Thursday | €0.051 | €0.036 02:00 | €0.064 19:00 | – | €0.115 |
| 16 Feb Friday | €0.054 | €0.042 04:00 | €0.078 19:00 | – | €0.119 |
| 17 Feb Saturday | €0.049 | €0.031 15:00 | €0.083 19:00 | – | €0.075 |
| 18 Feb Sunday | €0.047 | €0.030 15:00 | €0.065 20:00 | – | €0.073 |
| 19 Feb Monday | €0.046 | €0.028 15:00 | €0.072 20:00 | – | €0.109 |
| 20 Feb Tuesday | €0.053 | €0.029 11:00 | €0.181 20:00 | – | €0.117 |
| 21 Feb Wednesday | €0.045 | €0.029 14:00 | €0.077 08:00 | – | €0.108 |
| 22 Feb Thursday | €0.011 | €0.003 13:00 | €0.023 00:00 | – | €0.070 |
| 23 Feb Friday | €0.007 | €0.000 14:00 | €0.018 21:00 | – | €0.065 |
| 24 Feb Saturday | €0.007 | €0.000 11:00 | €0.032 20:00 | – | €0.028 |
| 25 Feb Sunday | €0.003 | €0.000 15:00 | €0.007 21:00 | – | €0.024 |
| 26 Feb Monday | €0.004 | €0.000 15:00 | €0.012 20:00 | – | €0.062 |
| 27 Feb Tuesday | €0.004 | €0.000 02:00 | €0.025 20:00 | – | €0.062 |
| 28 Feb Wednesday | €0.009 | €0.000 11:00 | €0.067 20:00 | – | €0.068 |
| 29 Feb Thursday | €0.005 | €0.000 12:00 | €0.015 00:00 | – | €0.063 |
/kWh · Today · Methodology