Electricity prices in Poland, January 2024
January 2024
Monthly averagePLN 0.405PLN 405.20/MWh
Cheapest day22 JanPLN 0.302/kWh
Most expensive day8 JanPLN 0.536/kWh
Hours below zero0h
In January 2024, electricity on the day-ahead market in Poland cost an average of PLN 0.405/kWh (PLN 405.20/MWh).
The cheapest day was Monday, 22 January 2024, averaging PLN 0.302/kWh; the most expensive was Monday, 8 January 2024 at PLN 0.536/kWh.
The lowest price came on 22 January 2024 at 03:00 (PLN 0.139/kWh), the highest on 16 January 2024 at 16:00 (PLN 0.694/kWh).
On an average day, the cheapest three hours were 01:00–04:00. Weekends were on average 13% cheaper than weekdays.
Compared with
- Weekdays
- PLN 0.419
- Weekends
- PLN 0.364
Wholesale price · /kWh
Price by day
Daily wholesale average; the line marks the monthly average.
/kWh
The average day
Average wholesale price for each hour of the day this month.
/kWh · 01:00–04:00
All days
| Day | Average | Lowest | Highest | Hours < 0 |
|---|---|---|---|---|
| 1 Jan Monday | PLN 0.336 | PLN 0.310 03:00 | PLN 0.373 20:00 | – |
| 2 Jan Tuesday | PLN 0.388 | PLN 0.351 02:00 | PLN 0.430 16:00 | – |
| 3 Jan Wednesday | PLN 0.365 | PLN 0.298 03:00 | PLN 0.398 12:00 | – |
| 4 Jan Thursday | PLN 0.406 | PLN 0.334 02:00 | PLN 0.545 18:00 | – |
| 5 Jan Friday | PLN 0.464 | PLN 0.381 01:00 | PLN 0.547 16:00 | – |
| 6 Jan Saturday | PLN 0.408 | PLN 0.378 22:00 | PLN 0.452 17:00 | – |
| 7 Jan Sunday | PLN 0.406 | PLN 0.351 03:00 | PLN 0.454 18:00 | – |
| 8 Jan Monday | PLN 0.536 | PLN 0.396 23:00 | PLN 0.688 13:00 | – |
| 9 Jan Tuesday | PLN 0.529 | PLN 0.381 00:00 | PLN 0.669 09:00 | – |
| 10 Jan Wednesday | PLN 0.502 | PLN 0.381 01:00 | PLN 0.623 17:00 | – |
| 11 Jan Thursday | PLN 0.475 | PLN 0.380 03:00 | PLN 0.582 18:00 | – |
| 12 Jan Friday | PLN 0.473 | PLN 0.369 23:00 | PLN 0.610 08:00 | – |
| 13 Jan Saturday | PLN 0.383 | PLN 0.286 23:00 | PLN 0.448 12:00 | – |
| 14 Jan Sunday | PLN 0.333 | PLN 0.278 02:00 | PLN 0.421 18:00 | – |
| 15 Jan Monday | PLN 0.386 | PLN 0.269 03:00 | PLN 0.488 18:00 | – |
| 16 Jan Tuesday | PLN 0.531 | PLN 0.345 03:00 | PLN 0.694 16:00 | – |
| 17 Jan Wednesday | PLN 0.480 | PLN 0.364 23:00 | PLN 0.582 17:00 | – |
| 18 Jan Thursday | PLN 0.472 | PLN 0.354 04:00 | PLN 0.583 08:00 | – |
| 19 Jan Friday | PLN 0.423 | PLN 0.334 23:00 | PLN 0.502 16:00 | – |
| 20 Jan Saturday | PLN 0.345 | PLN 0.269 04:00 | PLN 0.438 18:00 | – |
| 21 Jan Sunday | PLN 0.324 | PLN 0.245 23:00 | PLN 0.343 09:00 | – |
| 22 Jan Monday | PLN 0.302 | PLN 0.139 03:00 | PLN 0.379 16:00 | – |
| 23 Jan Tuesday | PLN 0.309 | PLN 0.168 01:00 | PLN 0.417 17:00 | – |
| 24 Jan Wednesday | PLN 0.318 | PLN 0.212 03:00 | PLN 0.401 16:00 | – |
| 25 Jan Thursday | PLN 0.336 | PLN 0.195 02:00 | PLN 0.506 17:00 | – |
| 26 Jan Friday | PLN 0.480 | PLN 0.301 23:00 | PLN 0.632 07:00 | – |
| 27 Jan Saturday | PLN 0.327 | PLN 0.239 03:00 | PLN 0.422 18:00 | – |
| 28 Jan Sunday | PLN 0.387 | PLN 0.337 00:00 | PLN 0.508 18:00 | – |
| 29 Jan Monday | PLN 0.385 | PLN 0.276 04:00 | PLN 0.503 18:00 | – |
| 30 Jan Tuesday | PLN 0.387 | PLN 0.328 00:00 | PLN 0.497 16:00 | – |
| 31 Jan Wednesday | PLN 0.367 | PLN 0.293 23:00 | PLN 0.489 08:00 | – |
/kWh · Today · Methodology