Electricity prices in Poland, February 2024
February 2024
Monthly averagePLN 0.328PLN 328.17/MWh
Cheapest day4 FebPLN 0.150/kWh
Most expensive day8 FebPLN 0.446/kWh
Hours below zero0h
In February 2024, electricity on the day-ahead market in Poland cost an average of PLN 0.328/kWh (PLN 328.17/MWh).
That is 19% less than in January 2024.
The cheapest day was Sunday, 4 February 2024, averaging PLN 0.150/kWh; the most expensive was Thursday, 8 February 2024 at PLN 0.446/kWh.
The lowest price came on 5 February 2024 at 04:00 (PLN 0.047/kWh), the highest on 8 February 2024 at 17:00 (PLN 0.574/kWh).
On an average day, the cheapest three hours were 02:00–05:00. Weekends were on average 20% cheaper than weekdays.
Compared with
- Previous month (January 2024)
- PLN 0.404 ▼
- Weekdays
- PLN 0.347
- Weekends
- PLN 0.278
Wholesale price · /kWh
Price by day
Daily wholesale average; the line marks the monthly average.
/kWh
The average day
Average wholesale price for each hour of the day this month.
/kWh · 02:00–05:00
All days
| Day | Average | Lowest | Highest | Hours < 0 |
|---|---|---|---|---|
| 1 Feb Thursday | PLN 0.295 | PLN 0.177 04:00 | PLN 0.347 09:00 | – |
| 2 Feb Friday | PLN 0.317 | PLN 0.199 23:00 | PLN 0.400 08:00 | – |
| 3 Feb Saturday | PLN 0.254 | PLN 0.140 05:00 | PLN 0.333 18:00 | – |
| 4 Feb Sunday | PLN 0.150 | PLN 0.050 03:00 | PLN 0.278 17:00 | – |
| 5 Feb Monday | PLN 0.290 | PLN 0.047 04:00 | PLN 0.426 18:00 | – |
| 6 Feb Tuesday | PLN 0.306 | PLN 0.230 03:00 | PLN 0.349 19:00 | – |
| 7 Feb Wednesday | PLN 0.349 | PLN 0.219 02:00 | PLN 0.516 18:00 | – |
| 8 Feb Thursday | PLN 0.446 | PLN 0.332 04:00 | PLN 0.574 17:00 | – |
| 9 Feb Friday | PLN 0.395 | PLN 0.336 22:00 | PLN 0.494 07:00 | – |
| 10 Feb Saturday | PLN 0.359 | PLN 0.310 23:00 | PLN 0.432 11:00 | – |
| 11 Feb Sunday | PLN 0.295 | PLN 0.244 03:00 | PLN 0.351 18:00 | – |
| 12 Feb Monday | PLN 0.377 | PLN 0.314 23:00 | PLN 0.478 07:00 | – |
| 13 Feb Tuesday | PLN 0.399 | PLN 0.286 02:00 | PLN 0.504 17:00 | – |
| 14 Feb Wednesday | PLN 0.407 | PLN 0.318 22:00 | PLN 0.502 06:00 | – |
| 15 Feb Thursday | PLN 0.368 | PLN 0.301 02:00 | PLN 0.478 17:00 | – |
| 16 Feb Friday | PLN 0.325 | PLN 0.271 12:00 | PLN 0.390 16:00 | – |
| 17 Feb Saturday | PLN 0.303 | PLN 0.237 03:00 | PLN 0.462 18:00 | – |
| 18 Feb Sunday | PLN 0.293 | PLN 0.266 23:00 | PLN 0.316 18:00 | – |
| 19 Feb Monday | PLN 0.324 | PLN 0.199 01:00 | PLN 0.412 18:00 | – |
| 20 Feb Tuesday | PLN 0.321 | PLN 0.260 03:00 | PLN 0.405 19:00 | – |
| 21 Feb Wednesday | PLN 0.339 | PLN 0.293 03:00 | PLN 0.456 19:00 | – |
| 22 Feb Thursday | PLN 0.318 | PLN 0.230 23:00 | PLN 0.382 17:00 | – |
| 23 Feb Friday | PLN 0.265 | PLN 0.070 03:00 | PLN 0.398 15:00 | – |
| 24 Feb Saturday | PLN 0.292 | PLN 0.258 12:00 | PLN 0.379 17:00 | – |
| 25 Feb Sunday | PLN 0.278 | PLN 0.216 12:00 | PLN 0.400 18:00 | – |
| 26 Feb Monday | PLN 0.379 | PLN 0.294 00:00 | PLN 0.469 17:00 | – |
| 27 Feb Tuesday | PLN 0.371 | PLN 0.280 00:00 | PLN 0.485 18:00 | – |
| 28 Feb Wednesday | PLN 0.365 | PLN 0.272 00:00 | PLN 0.463 18:00 | – |
| 29 Feb Thursday | PLN 0.337 | PLN 0.287 23:00 | PLN 0.439 07:00 | – |
/kWh · Today · Methodology